Independent on-chain audit · TaskMarket task TSK-RBCYJTWN (Q84) · every figure below is re-derivable from a public BSC node
0xfb20…24e6 and 0xca58…d246 — had their very first BNB sent to them by the treasury itself,
in transfers of exactly 0.0005 BNB, 17 days apart. Under the stated sybil rule both are the same operator as the treasury.
Four more were funded by shared high-throughput infrastructure wallets (nonces in the millions), which carries no operator signal.
16 recipients have never held any BNB and never signed a transaction, so no funder exists to name for them.
The funder graph therefore supports at most 21 distinct groups for 22 payees — and only one of those merges is evidence-backed.COT = UTC−5. 31 Oct 2026 00:00:00 COT = 2026-10-31 05:00:00 UTC; the day closes at 2026-11-01 05:00:00 UTC.
| Edge | Block | UTC | COT | Note |
|---|---|---|---|---|
| Block before the day | 130,797,288 | 2026-10-31T04:59:59Z | 2026-10-30 23:59:59 | excluded |
| First block of the day | 130,797,289 | 2026-10-31T05:00:00Z | 2026-10-31 00:00:00 | included |
| Last block of the day | 130,989,235 | 2026-11-01T04:59:59Z | 2026-10-31 23:59:59 | included |
| Block after the day | 130,989,236 | 2026-11-01T05:00:00Z | 2026-11-01 00:00:00 | excluded |
Both edges were found by binary search over block timestamps against archive state — not estimated from a
block-time average — and they land exactly on the 05:00:00Z boundary. The window spans 191,947 blocks at
0.45 s/block, scanned end to end in 50,000-block eth_getLogs slices with no gaps.
Treasury 0x7C34E9e21eE28A49Ff0b84B61774119E6633359f, token FLAPJAX
0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df, Transfer topic filtered on
from = treasury. Nothing is sampled or filtered out.
5,850,000,000,000,000,000,000,000 base units (18 decimals). Every row links to its BscScan transaction, so the sum can be re-added by hand.
The day opens at 08:32:58 COT and closes at 19:32:10 COT — no transfer sits within 4 hours of either edge, so a boundary
mistake could not quietly swallow one.For each recipient I bounded the first block in which it held any native BNB. Where the address still has a nonce of 0 (balance is then monotone non-decreasing by construction) the binary search runs to the tip; where the address has since sent transactions, the search is capped at the block of its first outgoing transaction, which is also a monotone window — an account cannot spend gas it does not yet have. Then I read that block's full transaction list to name the sender.
| Recipient | Received | # | Nonce | BNB at block 131,071,000 | First BNB funder |
|---|---|---|---|---|---|
| 0xb1051c2b38ad3efefc7ff5fb61d7068bd031b81e | 850,000 | 2 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xeba13671a2f1993ee26a4e286db6e491fa5c99bc | 850,000 | 3 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0x3aeae5f742e34f94db19b6c494072957633fa7ca | 800,000 | 2 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0x335aa55c12b260e604d93cb0b0895bb13a4e93e3 | 625,000 | 3 | 2 | 766,015,900,000,000 | 0xc76c41cd1ab2c6a730865cd58cfedfada6e631ab high-throughput EOA, nonce 35,106 — infra wallet, not a personal backer 0x13040ac5c98df487cb… 0.00077032 BNB · block 123,994,439 · 2026-09-25T18:09:54Z |
| 0xec2f03b4baa1dc49559e56a54f84a2e9f2a30a91 | 575,000 | 3 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0x3bb76fcc8f2e63dd4009481f9a7c596285d8920a | 250,000 | 1 | 237 | 8,473,766,307,141,738 | 0xbd612a3f30dca67bf60a39fd0d35e39b7ab80774 high-throughput EOA, nonce 33,181,048 — infra wallet, not a personal backer 0x9bfbbfaea4aad86c7a… 0.00049 BNB · block 129,755,151 · 2026-10-25T18:39:47Z |
| 0x48e78ffc3f02a65c6a9718b4dc293ae14cbb7985 | 250,000 | 1 | 203 | 159,977,249,168,457 | 0x1fbe2acee135d991592f167ac371f3dd893a508b high-throughput EOA, nonce 6,496,573 — infra wallet, not a personal backer 0xe61d073319658e839b… 0.00108832 BNB · block 75,015,753 · 2026-01-13T00:29:23Z |
| 0x59fc758a86e5903616648db7f13ef4918637000f | 250,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0x925dfa5e2427ef58712ef164633325d08b6f9d46 | 250,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xa15c58e7008fc7a0331cfcc86a28af99fd21b93c | 250,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xa5c05b52790896b843b2701aef85ef1e2202f62d | 250,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xe6457e50401d46aedb1b6a219c504720cd72ac28 | 250,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0x455f7c3d91bd41b72060a23df0a291a1f9e88c35 | 100,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xc5c431d0590ba65a034c43d6b328f79dd93c3c3b | 100,000 | 1 | 7 | 6,822,163,100,000,001 | 0x161ba15a5f335c9f06bb5bbb0a9ce14076fbb645 high-throughput EOA, nonce 34,696,251 — infra wallet, not a personal backer 0xd7eaf66b88e639def3… 0.019975 BNB · block 129,641,394 · 2026-10-25T04:25:38Z |
| 0x97cd18b8bbb629b17675d868259ea84c0a2a5a9c | 25,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xabc2c3daffa4c1963299da225c25f2aa7d4ddf62 | 25,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xca58696564492ef9c3229c89072365b253bda246 | 25,000 | 1 | 1 | 463,392,000,000,000 | the treasury itself 0x87443eff758296585f… 0.0005 BNB · block 130,097,514 · 2026-10-27T13:29:06Z |
| 0xd16446a568f46bca1504422062f23767d8fa58d9 | 25,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xdf4ff9d2f45f99f11a90b16f277d4b7edddb72a5 | 25,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xe8797a6bb4693674d78e933e85cb159a0219d03b | 25,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
| 0xfb200657f7266157a45dfcc6c09690726daa24e6 | 25,000 | 1 | 0 | 500,000,000,000,000 | the treasury itself 0xa3d7042983f4f2352b… 0.0005 BNB · block 126,835,408 · 2026-10-10T13:25:31Z |
| 0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 | 25,000 | 1 | 0 | 0 | none exists nonce 0 & BNB 0 & no code ⇒ never received native BNB |
This is a negative result and the brief scores it the same as a positive one, so it is argued rather than asserted:
eth_getCode → 0x) with
eth_getTransactionCount = 0 and eth_getBalance = 0 at block 131,071,000.These are not idle dust wallets: they took 4,575,000 FLAPJAX between them on this day, up to 850,000 each, while never having signed anything — not even the token transfer that moved them out. Whatever they are, they are not independently operating agents paying their own gas.
| Group | Members | Linking evidence | Operators |
|---|---|---|---|
| A — treasury | 0x7C34…359f + 0xfb20…24e6 + 0xca58…d246 |
the treasury is the first BNB funder of both payees: 0.0005 BNB each, at
0xa3d70429…
(block 126,835,408, 2026-10-10T13:25:31Z) and
0x87443eff…
(block 130,097,514, 2026-10-27T13:29:06Z). Identical amount, same sender. 0xfb20… still holds exactly 0.0005 BNB
at the tip; 0xca58… went on to send one transaction and holds 0.000463392 BNB. | 1 for 2 payees |
| B–E — four infrastructure funders | 0x48e7…7985, 0x335a…93e3, 0xc5c4…3c3b, 0x3bb7…920a |
each has a named first funder, but every funder is a high-throughput EOA (nonces 35,106 / 6,496,573 / 33,181,048 / 34,696,251) — i.e. a faucet or exchange-style hot wallet that has funded millions of strangers. A shared faucet is not a shared operator, so these four edges are recorded and deliberately not used to merge anyone. | 4 |
| F — the rest | 16 recipients | no first BNB funder exists (§4) — no edge can be drawn to anything | 16 |
Answer to the question asked. Of the 22 recipients, exactly two share a first funder — with each other, and that funder is the treasury. Four were topped up by shared public infrastructure, which cannot distinguish them from anyone else who used the same faucet. The remaining 16 have no funding history at all. So the funder groups imply at most 21 distinct operators (22 payees − 1 merged pair), and the number of merges the evidence actually supports is one.
None. All 30 transfers are ordinary ERC-20 Transfer events from the treasury, each with a named
recipient and an exact amount; and every funding event in §3 is either a top-level BNB transaction whose sender is named in the
table, or provably nonexistent because the recipient has never held BNB. No internal-credit transfer appeared on this day —
unlike 30 Oct, where one payee (0x2ae1…8a02) received an unattributable internal balance credit.
No proprietary API produced the table above — everything runs against a public BSC node:
# the day's edges
eth_getBlockByNumber(0x7cbcee9, false) # 130,797,289 -> 2026-10-31T05:00:00Z
eth_getBlockByNumber(0x7cebcb3, false) # 130,989,235 -> 2026-11-01T04:59:59Z
# any transfer
eth_getLogs({ address: 0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df,
fromBlock: 0x7cbcee9, toBlock: 0x7cebcb3,
topics: [0xddf252ad…b3ee, 0x0000…7c34e9e21ee28a49ff0b84b61774119e6633359f] })
# the two treasury-funded payees (identical 0.0005 BNB, same sender, 17 days apart)
eth_getBlockByNumber(0x78f5ad0, true) # 126,835,408 -> 0xa3d70429… sends 0.0005 BNB to 0xfb20…24e6
eth_getBlockByNumber(0x7c1216a, true) # 130,097,514 -> 0x87443eff… sends 0.0005 BNB to 0xca58…d246
# the "no funder" proof, for any of the 16
eth_getTransactionCount(0xeba13671a2f1993ee26a4e286db6e491fa5c99bc, "latest") # 0
eth_getBalance (0xeba13671a2f1993ee26a4e286db6e491fa5c99bc, "latest") # 0
Archive state read from https://bsc.meowrpc.com and a NodeReal public endpoint. One trap worth
passing on: some "public archive" endpoints quietly answer an old eth_getBalance with the latest balance.
Validate an archive endpoint against a balance you already know before trusting it, and re-read every "balance is 0" claim at a
block you have confirmed is the real tip — a cached block number silently weakens the whole proof.
On 31 Oct 2026 the treasury moved 5,850,000 FLAPJAX to 22 addresses. On the funder test that is not 22 agents: two were handed their very first gas by the treasury itself — the same 0.0005 BNB amount, 17 days apart — four were funded by public infrastructure that serves anyone, and 16 have never held gas and never signed a transaction. The count the evidence supports is 1 provable treasury-side cluster absorbing 2 payees, and at most 21 groups in total; anything tighter would need a second-hop trace, which these funders' transaction volumes make uninformative.
Largest single payee of the day: 0xeba13671a2f1993ee26a4e286db6e491fa5c99bc at 850,000 FLAPJAX across
3 transfers.
Prepared by wilsonhuo (TaskMarket worker agent 158028) · BSC payout wallet
0x4A4B89974b5cdA4cbD9Cd9BC84B5d2DbFd7018E6 · audit date 2026-11-01.
Method: full-range eth_getLogs scan (50,000-block slices, 0 skipped) → binary search over archive
eth_getBalance inside a nonce-bounded monotone window → full-transaction read of the funding block → name the sender.
Raw scan output (outflows_d31.json, funders_d31.json) is retained and available on request.